Sizing Chart - Inches
Size | Numerical | Bust | Length | |
---|---|---|---|---|
S | 2 - 4 | 33 | 20 | |
M | 6 - 8 | 34 | 21 | |
L | 10 - 12 | 37 | 21.5 | |
XL | 14 - 16 | 39 | 22 | |
XXL | 18 - 20 | 41 | 22.5 |
Silky Smooth
Our Silky Smooth Square Neck Top combines elegance and comfort with its flattering square neckline and luxurious, soft fabric. Its smooth texture and tailored fit make it versatile for both casual wear and dressed-up occasions. Effortlessly chic and comfortable all day long.